ANDHRA PRADESH TEXTILE MILLS ASSOCIATION having CIN U91990AP2002NPL097858 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Vijayawada, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ANDHRA PRADESH TEXTILE MILLS ASSOCIATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-22-2023. Directors of ANDHRA PRADESH TEXTILE MILLS ASSOCIATION are Surya prakasa rao Desu and Ravi kumar Gottimukkala.
ANDHRA PRADESH TEXTILE MILLS ASSOCIATION ' Corporate Identification Number (CIN) is U91990AP2002NPL097858 and its registration number is 097858. Users may contact ANDHRA PRADESH TEXTILE MILLS ASSOCIATION on its Email address - contact@aptma.org Registered address of ANDHRA PRADESH TEXTILE MILLS ASSOCIATION is D.no. 5-87-70/7/a, sai plaza, 1st floor 1st line, chandramouli nagar,guntur,telangana,india-522007. Current status of ANDHRA PRADESH TEXTILE MILLS ASSOCIATION is - Active.
as on 06/27/2002
as on 06/27/2002
CIN | U91990AP2002NPL097858 |
---|---|
Company Status | Active |
Registration Number | 097858 |
Date of Incorporation | 06/27/2002 |
RoC | ROC Vijayawada |
Company Age | 22 years & 304 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | contact@aptma.org |
---|---|
Address | D.NO, 3-6-168/4, HYDERGUDA HYDERABAD Andhra Pradesh India 500029 |
Website | aptma.org |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 12/24/2016 | 03204311 | *****0337Q | 7 years | |
Director | 09/15/2018 | 00011095 | *****8469Q | 6 years | |
Director | 09/15/2018 | 00036087 | *****3325Q | 6 years | |
Director | 02/20/2023 | 00670245 | 0 years | ||
Director | 08/30/2014 | 02240611 | *****4414B | 8 years | |
Director | 07/11/2019 | 06884794 | *****7793L | 5 years | |
Director | 07/11/2019 | 00676853 | *****3104P | 5 years | |
Director | 07/11/2019 | 01216888 | *****3847M | 5 years | |
Director | 07/11/2019 | 03067081 | *****0849C | 5 years | |
Director | 07/11/2019 | 00486207 | *****0504K | 5 years | |
Director | 07/11/2019 | 00416477 | *****8347D | 5 years | |
Director | 07/11/2019 | 00914226 | *****2080G | 5 years | |
Director | 07/11/2019 | 00670245 | *****7470M | 5 years | |
Director | 10/30/2021 | 00057613 | *****3588M | 1 years | |
Director | 10/30/2021 | 00295152 | *****0042R | 1 years | |
Director | 10/30/2021 | 00098974 | *****8638H | 1 years | |
Director | 10/30/2021 | 03508013 | *****4095L | 1 years | |
Director | 10/30/2021 | 03316755 | *****6167R | 1 years | |
Director | 10/30/2021 | 01853455 | *****7750Q | 1 years | |
Director | 02/09/2023 | 03508013 | 1 years | ||
Director | 05/04/2023 | 01853455 | 2 years | ||
Director | 04/17/2023 | 03204311 | 0 years | ||
Director | 02/23/2023 | 06884794 | *****7793L | 0 years | |
Director | 04/14/2023 | 00057613 | 1 years | ||
Director | 03/21/2023 | 00098974 | 0 years | ||
Director | 07/17/2024 | 01216888 | 0 years | ||
Director | 12/29/2023 | 01306100 | *****7826F | 0 years | |
Director | 12/29/2023 | 01811499 | *****8875H | 0 years | |
Director | 12/29/2023 | 06614130 | *****2645C | 0 years | |
Director | 12/29/2023 | 10370921 | *****5236H | 0 years | |
Director | 02/13/2024 | 03316755 | 0 years | ||
Director | 12/14/2023 | 00416477 | 1 years | ||
Director | 11/24/2023 | 00914226 | 0 years | ||
Director | 01/29/2024 | 00052877 | *****0921D | 1 years | |
Director | 08/30/2023 | 03067081 | 0 years | ||
Director | 08/07/2023 | 00676853 | 1 years | ||
Director | 05/27/2023 | 00295152 | *****0042R | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
100,000 | 0 | Andhra Pradesh | |
Active
|
100,000 | 0 | Andhra Pradesh | |
Active
|
100,000 | 0 | Andhra Pradesh | |
Active
|
100,000 | 0 | Andhra Pradesh |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ANDHRA PRADESH TEXTILE MILLS ASSOCIATION having CIN U91990AP2002NPL097858 is 55 years , 3 month old Public Indian Company incorporated with MCA on 27 Jun 2002. ANDHRA PRADESH TEXTILE MILLS ASSOCIATION is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Vijayawada with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of ANDHRA PRADESH TEXTILE MILLS ASSOCIATION is U91990AP2002NPL097858.
Address of ANDHRA PRADESH TEXTILE MILLS ASSOCIATION is D.no. 5-87-70/7/a, sai plaza, 1st floor 1st line, chandramouli nagar,guntur,telangana,india-522007,.
The company has 37 directors/key management personnel UMAMAHESWARARAO BORRA,APPARAO .,CHITTURI VENKATA VARA PRASAD CHOWDARY .,PINNAMANENI POORNA VEERAIAH,PRASAD DANDA,BENARJI BABUB BATTINENI,VENKATA SATYANARAYANA MAMIDIPAKA,RAGHU RAMI REDDY LANKA,CHALAPATHI RAO PATCHALA,RAGHAVAREDDY PEJJAYI,PERAVALI KOTIRAO,KOTESWARA RAO SAMINENI,PINNAMANENI POORNA VEERAIAH,NAGI REDDY KALLAM,RAVI KUMAR GOTTIMUKKALA,CHANDRASEKHAR DASARI,KUNDURU VENKATAREDDY,SRIKANTH REDDY IPPALA,VENKATA PRASAD .,KUNDURU VENKATAREDDY,VENKATA PRASAD KUPPAM,UMAMAHESWARARAO BORRA,BENARJI BABUB BATTINENI,NAGI REDDY KALLAM,CHANDRASEKHAR DASARI,RAGHU RAMI REDDY LANKA,SUBHASH GUNTUPALLI,PRUDHVI GORANTLA,BORRA ARAVIND,SAINEETH NANNAPANENI,SRIKANTH REDDY IPPALA,PERAVALI KOTIRAO,KOTESWARA RAO SAMINENI,SURYA PRAKASA RAO DESU,CHALAPATHI RAO PATCHALA,VENKATA SATYANARAYANA MAMIDIPAKA,RAVI KUMAR GOTTIMUKKALA,
Email : contact@aptma.org
Address : D.NO, 3-6-168/4, HYDERGUDA HYDERABAD Andhra Pradesh India 500029
ANDHRA PRADESH TEXTILE MILLS ASSOCIATION is involved in activities such as Computer programming, consultancy and related activities